Molecule
Carboxymethylcellulose
52 brands of Carboxymethylcellulose in stock, compared side by side.
| Brand | Manufacturer | Strength | Pack | Price | Per unit | Availability |
|---|---|---|---|---|---|---|
| Tears Plus Eye As Directed Eye Drops | Allergan | As Directed | 5 ML | USD $ 15.60 | USD $ 3.12 | In stock |
| Lacryl Pf As Directed Tablets | Entod Pharmaceuticals Ltd | As Directed | 10 Tablets | USD $ 16.90 | USD $ 1.69 | In stock |
| Ocumoist Max As Directed Tablets | Ajanta Pharma Limited | As Directed | 10 Tablets | USD $ 17.82 | USD $ 1.78 | In stock |
| Lubistar Cmc As Directed Tablets | Lubistar | As Directed | 10 Tablets | USD $ 18.00 | USD $ 1.80 | In stock |
| Systane Ultra Eye As Directed Eye Drops | Alcon | As Directed | 5 ML | USD $ 33.50 | USD $ 6.70 | In stock |
| Budecort 200 Mcg Inhaler | Cipla Ltd. | 200 mcg | 200 MDI | USD $ 13.44 | USD $ 0.07 | In stock |
| Intavisc Mv Ppf 2 Ml | Intavisc | 2 ML | 2 ML | USD $ 17.50 | USD $ 8.75 | In stock |
| Lacrimos 2 Ml | Ajanta Pharma Limited | 2 ML | 2 ML | USD $ 17.60 | USD $ 8.80 | In stock |
| Moisol 5 Ml Eye Drops | FDC Limited | 5 ML | 5 ML | USD $ 5.78 | USD $ 1.16 | In stock |
| Ocucel A 5 Ml | Ocucel | 5 ML | 5 ML | USD $ 15.20 | USD $ 3.04 | In stock |
| Hicool 5 Ml | Hicare Pharma | 5 ML | 5 ML | USD $ 15.68 | USD $ 3.14 | In stock |
| Optive Fusion 5 Mg Tablets | Allergan | 5 Mg | 10 Tablets | USD $ 16.26 | USD $ 1.63 | In stock |
| Hicool Pf 5 Ml | Hicool | 5 ML | 5 ML | USD $ 20.25 | USD $ 4.05 | In stock |
| Lacridew 10 Ml | Med Manor Organics Pvt. Ltd. | 10 ML | 10 ML | USD $ 14.24 | USD $ 1.42 | In stock |
| Sio Tears 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 15.10 | USD $ 1.51 | In stock |
| Opti Zee 10 Ml | Opti | 10 ML | 10 ML | USD $ 15.20 | USD $ 1.52 | In stock |
| Ocucel A 10 Ml | Ocucel | 10 ML | 10 ML | USD $ 15.20 | USD $ 1.52 | In stock |
| Hylosoft 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 15.49 | USD $ 1.55 | In stock |
| Rich 10 Ml Gel | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 15.50 | USD $ 1.55 | In stock |
| Genteal 10 Ml | Novartis India | 10 ML | 10 ML | USD $ 15.59 | USD $ 1.56 | In stock |
| Ocuwet 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 15.60 | USD $ 1.56 | In stock |
| Renolen 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 15.60 | USD $ 1.56 | In stock |
| Melose 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 15.60 | USD $ 1.56 | In stock |
| Nutears 10 Ml | Lupin Ltd. | 10 ML | 10 ML | USD $ 15.60 | USD $ 1.56 | In stock |
| Just Tears Lubricant 10 Ml | Just | 10 ML | 10 ML | USD $ 15.68 | USD $ 1.57 | In stock |
| Tear 10 Ml Eye Drops | Sun Pharmaceutical Industries Ltd. | 10 ML | 10 ML | USD $ 15.70 | USD $ 1.57 | In stock |
| Lacrimos 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 15.80 | USD $ 1.58 | In stock |
| Lubistar 10 Ml | Mankind Pharmaceuticals | 10 ML | 10 ML | USD $ 15.80 | USD $ 1.58 | In stock |
| Hypotears Plus 10 Ml | Hypotears | 10 ML | 10 ML | USD $ 15.92 | USD $ 1.59 | In stock |
| Relub Ds 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 16.00 | USD $ 1.60 | In stock |
| Zonafresh 10 Ml | Sapient Laboratories Pvt. Ltd. | 10 ML | 10 ML | USD $ 16.05 | USD $ 1.61 | In stock |
| Relub 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 16.20 | USD $ 1.62 | In stock |
| Relub Lc 10 Ml | Relub | 10 ML | 10 ML | USD $ 16.30 | USD $ 1.63 | In stock |
| Lubistar Cmc 10 Ml | Lubistar | 10 ML | 10 ML | USD $ 16.50 | USD $ 1.65 | In stock |
| Zyaqua 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 16.60 | USD $ 1.66 | In stock |
| Smartears 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 17.30 | USD $ 1.73 | In stock |
| Moisol Z 10 Ml | Moisol | 10 ML | 10 ML | USD $ 17.30 | USD $ 1.73 | In stock |
| Optive Fusion 10 Ml | Allergan | 10 ML | 10 ML | USD $ 17.30 | USD $ 1.73 | In stock |
| Optive Eye 10 Ml Eye Drops | Allergan | 10 ML | 10 ML | USD $ 17.34 | USD $ 1.73 | In stock |
| Maxmoist 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 17.50 | USD $ 1.75 | In stock |
| Soi Tears 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 18.30 | USD $ 1.83 | In stock |
| Lubrex Eye 10 Ml Eye Drops | Allergan | 10 ML | 10 ML | USD $ 18.32 | USD $ 1.83 | In stock |
| Loc Tears Plus 10 Ml | Entod Pharmaceuticals Ltd | 10 ML | 10 ML | USD $ 18.70 | USD $ 1.87 | In stock |
| Ocumoist 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 19.10 | USD $ 1.91 | In stock |
| Oxy Tears 10 Ml Gel | Akumentis Healthcare Ltd | 10 ML | 10 ML | USD $ 20.30 | USD $ 2.03 | In stock |
| Optimoist Ultra 10 Ml | Neomedix Healthcare | 10 ML | 10 ML | USD $ 21.38 | USD $ 2.14 | In stock |
| Moistane 10 Ml | Ajanta Pharma Limited | 10 ML | 10 ML | USD $ 28.40 | USD $ 2.84 | In stock |
| Peg Tears 10 Ml | Alembic Pharmaceuticals Ltd. | 10 ML | 10 ML | USD $ 29.40 | USD $ 2.94 | In stock |
| Ontears 15 Ml | Cipla Ltd. | 15 ML | 15 ML | USD $ 18.87 | USD $ 1.26 | In stock |
| Ontears 15 Ml Gel | Cipla Ltd. | 15 ML | 15 ML | USD $ 21.39 | USD $ 1.43 | In stock |
| Intensive Face Moisturizing 100 Ml Lotion | Intensive | 100 Ml | 100 ML | — | — | Out of stock |
| Cornigel 5 Gm Gel | Cornigel | 5 GM | 5 GM | USD $ 15.30 | USD $ 3.06 | In stock |
Common questions
Is a generic the same as the brand I was prescribed?
A generic contains the same active molecule at the same strength as the originator brand and must meet the same pharmacopoeial standards. What differs is the name on the carton, the excipients used for coating, and the price.
Do I need a prescription to order?
For every prescription-only molecule, yes. You can upload a photograph of the prescription from your account, and our pharmacist or the processing pharmacy may contact the prescriber to verify it before the order is dispensed.
Why are several brands listed for one molecule?
Manufacturers each market their own brand of the same molecule. Listing them together lets you compare price, pack size and maker rather than being locked into one label.
What if my exact strength is not listed?
The molecule page shows the nearest available strengths of the same ingredient and marks them as such. Never split or combine tablets to reach your dose without asking your doctor first.
At a glance
- Brands in stock
- 52
- Strengths
- As Directed / 200 mcg / 2 ML / 5 ML / 5 Mg / 10 ML / 15 ML / 100 Ml / 5 GM
- Manufacturers
- 27
- From
- USD $ 5.78
