Molecule
Gemcitabine
26 brands of Gemcitabine in stock, compared side by side.
| Brand | Manufacturer | Strength | Pack | Price | Per unit | Availability |
|---|---|---|---|---|---|---|
| Taxogem 20 Mg Injection | Sarabhai Chemicals | 20 Mg | 1 Vial | USD $ 120.00 | — | In stock |
| Taxogem 80 Mg Injection | Sarabhai Chemicals | 80 Mg | 1 Vial | USD $ 120.00 | — | In stock |
| Taxogem 120 Mg Injection | Sarabhai Chemicals | 120 Mg | 1 Vial | USD $ 120.00 | — | In stock |
| Cytogem 200 Mg Injection | Dr. Reddy's | 200 Mg | 1 Injection | USD $ 24.00 | — | In stock |
| Gemsar Rtu 200 Mg Injection | Sarabhai Chemicals | 200 Mg | 1 Vial | USD $ 28.00 | — | In stock |
| Gemita 200 Mg Injection | Fresenius Kabi | 200 Mg | 1 GM | USD $ 42.00 | — | In stock |
| Gempower 200 Mg Injection | Khandelwal Laboratories | 200 Mg | 1 GM | USD $ 62.00 | — | In stock |
| Gemtaz 200 Mg Injection | Sun Pharmaceutical | 200 Mg | 2 Gm | USD $ 100.00 | USD $ 50.00 | In stock |
| Gemitrate 200 Mg Injection | Torrent Pharmaceuticals | 200 Mg | 1 Vial | USD $ 120.00 | — | In stock |
| Mygem 200 Mg Injection | Mylan Pharmaceuticals | 200 Mg | 1 Vial | USD $ 120.00 | — | In stock |
| Gemita 1 Gm Injection | Fresenius Kabi | 1 Gm | 1 GM | USD $ 35.00 | — | In stock |
| Gempower 1 Gm Injection | Khandelwal Laboratories | 1 Gm | 1 GM | USD $ 62.00 | — | In stock |
| Gemsar Rtu 1 g Injection | Sarabhai Chemicals | 1 G | 1 Vial | USD $ 87.00 | — | In stock |
| Gemsar Rtu 1 Gm Injection | Sarabhai Chemicals | 1 Gm | 1 Vial | USD $ 87.00 | — | In stock |
| Gemtaz 1 Gm Injection | Sun Pharmaceutical | 1 Gm | 1 GM | USD $ 100.00 | — | In stock |
| Gemitrate 1 Gm Injection | Torrent Pharmaceuticals | 1 Gm | 1 Vial | USD $ 120.00 | — | In stock |
| Mygem 1 Gm Injection | Mylan Pharmaceuticals | 1 Gm | 1 Vial | USD $ 120.00 | — | In stock |
| Gemcare 1000 Mg Injection | Bangalore Pharmaceutical & Research Laboratory | 1000 mg | 1 Injection | USD $ 278.00 | — | In stock |
| Gemtaz Infusmart 1.2 Gm Injection | Sun Pharmaceutical | 1.2 Gm | 1 Vial | USD $ 100.00 | — | In stock |
| Gemita 1.4 Gm Injection | Fresenius Kabi | 1.4 Gm | 1 Vial | USD $ 40.00 | — | In stock |
| Gemsar Rtu 1.4 Gm Injection | Sarabhai Chemicals | 1.4 Gm | 1 Vial | USD $ 70.00 | — | In stock |
| Gemtaz Infusmart 1.4 Gm Injection | Sun Pharmaceutical | 1.4 Gm | 1 Vial | USD $ 100.00 | — | In stock |
| Gemitrate 1.4 Gm Injection | Torrent Pharmaceuticals | 1.4 Gm | 1 Vial | USD $ 120.00 | — | In stock |
| Mygem 1400 Mg Injection | Mylan Pharmaceuticals | 1400 Mg | 1 Vial | USD $ 120.00 | — | In stock |
| Gemtaz Infusmart 1.6 Gm Injection | Sun Pharmaceutical | 1.6 Gm | 1 Vial | USD $ 100.00 | — | In stock |
| Gemsar Rtu 1.4 g Injection | Sarabhai Chemicals | 4 G | 1 Vial | USD $ 87.00 | — | In stock |
Common questions
Is a generic the same as the brand I was prescribed?
A generic contains the same active molecule at the same strength as the originator brand and must meet the same pharmacopoeial standards. What differs is the name on the carton, the excipients used for coating, and the price.
Do I need a prescription to order?
For every prescription-only molecule, yes. You can upload a photograph of the prescription from your account, and our pharmacist or the processing pharmacy may contact the prescriber to verify it before the order is dispensed.
Why are several brands listed for one molecule?
Manufacturers each market their own brand of the same molecule. Listing them together lets you compare price, pack size and maker rather than being locked into one label.
What if my exact strength is not listed?
The molecule page shows the nearest available strengths of the same ingredient and marks them as such. Never split or combine tablets to reach your dose without asking your doctor first.
At a glance
- Brands in stock
- 26
- Strengths
- 20 Mg / 80 Mg / 120 Mg / 200 Mg / 1 Gm / 1 G / 1000 mg / 1.2 Gm / 1.4 Gm / 1400 Mg / 1.6 Gm / 4 G
- Manufacturers
- 8
- From
- USD $ 24.00
